Products
Product Center
AOP-VD20-4G
4G Vehicle Sentry Dashcam
$ 32
4G live streaming, allowing you to view the scene anytime and anywhere. With automatic loop recording on TF card, it supports remote instant preview and playback download. You can also lock and save 10 seconds of video of interest
Introduction
Specification
Accessories
Downloads
| DG63B 2K+1080P Dual Lens 4G Cloud Dashcam | ||||||
| Product Images | Product Features | |||||
| ✮ The APP has a smooth experience, allowing you to quickly open live broadcasts and playback videos | |||||
| ✮ APPsupportMulti-screen monitoring, unlimited number of recorders, and APP fleet management | ||||||
| ✮ 4G remote live broadcast, support remote viewing of on-site conditions anytime and anywhere, playback of TF card stored videos | ||||||
| ✮ 2K HD resolution dual recorder | ||||||
| ✮ Recording and video recording in one, with audio and video synchronization | ||||||
| ✮ GPS/Beidou dual-mode positioning, electronic fence, driving track, one-key car search, positioning anti-theft | ||||||
| ✮ One-click lock function for videos of interest (10 seconds), local TF viewing and playback | ||||||
| ✮ Supports multi-user sharing and supports up to 4 users to watch remotely at the same time | ||||||
| ✮ Cloud service, push the detected video to the cloud for storage, no need to worry about device damage | ||||||
| Serial Number | Category | Type | Parameter | |||
| 1 | System | operating system | Linux | |||
| Number of online users | 4 users watching online simultaneously | |||||
| APP | Domestic: Kitty Hawk Guard Overseas: HotKam | |||||
| 2 | Collection | processor | CV610 Cortex-A7 1T computing power | |||
| Memory | 1Gbit | |||||
| Image Sensor | 4MP 1/3 16:9 CMOS sensor | |||||
| Viewing Angle | Diagonal D 125° | |||||
| Collision Sensing | Gsensor three-axis accelerometer, collision gravity sensor | |||||
| 3 | Video | Compression Standards | H.264 /MJPEF/JPEG | |||
| Proactive | Main stream: 2560X1440P/30fps Preview sub-stream: 1280X720P/25fps 2G4P D125° 17 heads | |||||
| Rear camera | Main stream: 1920X1080P/25fps Preview sub-stream: 1280X720P/25fps AHD/2.5mm AV headphone jack Pull the camera back, the extension cable is 5.5 meters long | |||||
| 4 | Audio | enter | Built-in -38dB microphone | |||
| Sampling frequency/bit width | 16KHz/16bit | |||||
| Compression standard/bit rate | G711A | |||||
| Alarm video | Collision Alarm | When the vehicle is hit/vibrated, an alarm event is pushed to the cloud, and the mobile phone APP receives the collision message | ||||
| Human Detection | Human detection algorithm, parking sentry mode | |||||
| 5 | Network | 4G Asia Pacific Network (Optional European, North American version) | FDD:B1/B3/B5/B8 | |||
| TDD:B34/B38/B39/B40/B41 | ||||||
| External SIM card slot Nano 12.3mm x 8.8mm x 0.7mm | ||||||
| 6 | Position | GPS | Beidou/GPS dual-mode one-click car search, electronic fence, track playback; domestic Amap; overseas Google Maps | |||
| 7 | Button | Reset button | Long press to restore factory settings | |||
| Power button | Long press to turn off / short press to lock the video of interest (10 seconds) | |||||
| Storage | Storage function | Support T-Flash card (up to 256GB) | ||||
| Cloud Storage | 1 day of free recurring cloud storage | |||||
| 8 | Working Mode | Driving mode | Vehicle start detection driving mode, high frame rate 30FPS image quality, driving sensitivity setting | |||
| Parking monitoring | Vehicle parking monitoring, multiple monitoring modes to choose from: sleep collision recording, intelligent full-time recording, time-lapse recording | |||||
| 9 | Physical indicators | Alarm detection | Collision Alarm | |||
| power supply | DC12V±5%@Type-C interface | |||||
| Work Environment | Working temperature: -10~70℃, working humidity <90% | |||||





