Products
Product Center
3MP 4G Dome Camera
AOP-PQ2821A
Introduction
Specification
Accessories
Downloads
Product Features:
l
3M*2 resolution, HD images
l
4G connection, 100% fully wireless, plug in SIM card and power up and go
l
Bullet and Dome Multi-Lens Camera , one machine multi-purpose, monitor two different areas at the same time, expanding the scope of the monitoring perspective
l
Supports multiple streams to be spliced into the same stream, the experience is better than the traditional multiple streams coaxial solution.
l
Supports PWM dimming to enhance battery life
l
Supports micro-power ultra-low-power mode operation
l
Supports PIR+ Intelligent Detection, Quick Start Recording
l
Supports two-way voice intercom between MIC and loudspeaker
Technical parameters:
Model, Name | Model | |
Name | Solar Low Power 4G Bullet and Dome Camera | |
Basic parameter | Pixel | 3M |
Image Sensor | 1/2.8 inch COMS | |
lens | 4mm fixed focal length lens + 8mm fixed focal length lens | |
Day & Night Mode | Auto / Colour / Black & White | |
3D Digital Noise Cancellation | support | |
Mirror/Flip | support | |
PIR range | 10 meters, 120° | |
Infrared distance | 20-30 meters | |
Compression standard | Video compression format | H.265 |
Resolution | Main stream: 2304 x 2592, sub-stream: 800*896 | |
Audio encoding format | ACC/G711 | |
Imagery | Frame rate | 12.5 frames/s |
Alarm Function | Smart Alarm | PIR + humanoid, motion detection alarms |
Sound frequency | Alarm information | Alarm information push |
Audio format | AAC,G711 | |
Battery | Audio Function | two-way voice |
Type | Built-in 618650 battery packs (capacity selectable) | |
Lightning protection level | Standard IEC61000-4-5 | |
OSD | Date & Name & Power Display & Magnification | |
Storage | Button | 1 reset button |
1 switch button | ||
Storage Interface | Micro SD card (supports up to 256G) | |
Video record | Cloud Storage | support |
Video Mode | Alarm Video | |
PTZ | Pan | 355° |
Tilt | 90° | |
min illumination | illumination | Colour 0.1 Lux,B/W 0.01 Lux |
4G | 4G Supported Bands | FDD:B1/B3/B5/B8,TDD:B34/B38/B39/B40/B41 |
General norm | Working temperature and humidity | -20℃~55℃ |
Power supply mode | Input Power | Type-C 5V/1A |
Solar Panel | 4W Solar Panel Charging |

